 


Light rotary hammers Impact drills Drills
Light rotary hammers Impact drills Drills and Low speed drills| Concrete/Wood/Steel: optimal possible Other materials: optimal possible | Power output | Drilling output in concrete (mm) | Drilling output in wood (mm) | Drilling output in steel (mm) | Drilling output in others materials | Chisel mode | ||||||
| Products | Watt | Bore diameter | Bore depth | Bore diameter | Bore diameter | Brickwalls | Ceramic | Glass | e.g: Plaster removing | |||
| 4                14                                 40 | < 80 > | 3          13      20     25      30         40 | 1                      6                  10        13 | |||||||||
| CT10125 CT10125C | 300 W | |||||||||||
| CT10126 CT10126C | 400 W | |||||||||||
| CT10143 CT10143-13 CT10143C | 500 W | |||||||||||
| CT10128 CT10128C | 600 W | |||||||||||
| CT10129 CT10129C | 750 W | |||||||||||
| CT10130 CT10130C | 810 W | |||||||||||
| CT18138-BMC | 750 W | |||||||||||
| CT18122-BMC | 800 W | |||||||||||
| CT18108-BMC | 800 W | |||||||||||
            Copyright © 2025 CROWN. All Rights Reserved. CROWN is registred trademark. | CROWN adheres to Merit Link group.  Powered by nopCommerce
            Powered by nopCommerce
        

Site under maintenance, we are sorry for the inconvenience.